Product Type | Model | Range | Description |
Differential Pressure Switch | 1950-00-2F | .07-.15″ w.c. | Differential pressure switch, range .07-.15″ w.c., approx. deadband @ min. set point 0.04, approx. deadband @ max. set point 0.05. |
Differential Pressure Switch | 1950-0-2F | .15-.50″ w.c. | Differential pressure switch, range .15-.50″ w.c., approx. deadband @ min. set point 0.10, approx. deadband @ max. set point 0.15. |
Differential Pressure Switch | 1950-1-2F | .4-1.6″ w.c. | Differential pressure switch, range .4-1.6″ w.c., approx. deadband @ min. set point 0.15, approx. deadband @ max. set point 0.20. |
Differential Pressure Switch | 1950-5-2F | 1.4-5.5″ w.c. | Differential pressure switch, range 1.4-5.5″ w.c., approx. deadband @ min. set point 0.30, approx. deadband @ max. set point 0.40. |
Differential Pressure Switch | 1950-10-2F | 3-11″ w.c. | Differential pressure switch, range 3-11″ w.c., approx. deadband @ min. set point 0.40, approx. deadband @ max. set point 0.50. |
Differential Pressure Switch | 1950-20-2F | 4-20″ w.c. | Differential pressure switch, range 4-20″ w.c., approx. deadband @ min. set point 0.40, approx. deadband @ max. set point 0.60. |
Differential Pressure Switch | 1950-02-2S | .03-.10″ w.c. | Differential pressure switch, range .03-.10″ w.c., approx. deadband @ min. set point 0.025, approx. deadband @ max. set point 0.05. |
Differential Pressure Switch | 1950P-2-2F | 0.5-2 psid | Differential pressure switch, range 0.5-2 psid, approx. deadband @ min. set point 0.3, approx. deadband @ max. set point 0.3. |
Differential Pressure Switch | 1950P-8-2F | 1.5-8 psid | Differential pressure switch, range 1.5-8 psid, approx. deadband @ min. set point 1.0, approx. deadband @ max. set point 1.0. |
Differential Pressure Switch | 1950P-15-2F | 3-15 psid | Differential pressure switch, range 3-15 psid, approx. deadband @ min. set point 0.9, approx. deadband @ max. set point 0.9. |
Differential Pressure Switch | 1950P-25-2F | 4-25 psid | Differential pressure switch, range 4-25 psid, approx. deadband @ min. set point 0.7, approx. deadband @ max. set point 0.7. |
Differential Pressure Switch | 1950P-50-2F | 15-50 psid | Differential pressure switch, range 15-50 psid, approx. deadband @ min. set point 1.0, approx. deadband @ max. set point 1.5. |
Series 1950 Explosion-proof Differential Pressure Switch
USD $246.00
Set Points from .03 to 20 in w.c., Explosion-proof and Weatherproof
SKU: N/A
Categories: Differential Pressure, Differential Pressure Gages / Switches, Dwyer, Pressure
Variation Info
Additional information
Weight | 1.5 kg |
---|---|
Model | 1950-00-2F, 1950-0-2F, 1950-1-2F, 1950-5-2F, 1950-10-2F, 1950-20-2F, 1950-02-2S, 1950P-2-2F, 1950P-8-2F, 1950P-15-2F, 1950P-25-2F, 1950P-50-2F |
Specifications
Specifications
Service: | Air and non-combustible, compatible gases. |
Wetted Materials: | Consult factory. |
Temperature Limits: | -40 to 140°F (-40 to 60°C); 0 to 140°F (-17.8 to 60°C)for 1950P-8, 15, 25, and 50. -30 to 130°F (-34.4 to 54.4°C) for 1950-02. |
Pressure Limits: | Continuous: 1950’s – 45″ w.c. (0.11 bar); 1950P’s – 35 psi (2.41 bar); 1950P-50 only – 70 psi (4.83 bar). Surge: 1950’s – 10 psi (0.69 bar); 1950P’s – 50 psi (3.45 bar); 1950P-50 only – 90 psi (6.21 bar). |
Enclosure Rating: | NEMA 3 (IP54), NEMA 7 and 9. |
Switch Type: | Single-pole double-throw (SPDT). |
Electrical Rating: | 15 A @ 125, 250, 480 VAC, 60 Hz. Resistive 1/8 HP @ 125 VAC, 1/4 HP @ 250 VAC, 60 Hz. |
Electrical Connections: | 3 screw type, common, normally open and normally closed. |
Process Connections: | 1/8″ female NPT. |
Mounting Orientation: | Diaphragm in vertical position. Consult factory for other position orientations. |
Set Point Adjustment: | Screw type on top of housing. |
Weight: | 3.25 lb (1.5 kg); 1950-02 model 4.4 lb (2 kg). |
Agency Approvals: | CE, CSA, FM, UL. |
Catalog Page
Catalog Page
Accessories
Accessories
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.