Product Type | Model | Description |
Thermo-Anemometer | 473B-1 | 100 mm vane thermo-anemometer test instrument, includes probe |
Model 473B 100 mm Vane Thermo-Anemometer Test Instrument
USD $568.00
Measures Air Velocity or Air Volume, Temperature, and Humidity Simultaneously
SKU: N/A
Categories: Dwyer, Test, Thermo-Anemometers
Variation Info
Additional information
Weight | 0.521 kg |
---|---|
Model | 473B-1 |
Specifications
Specifications
Service: | Dry, clean air. |
Temperature Limits: | Process: -20 to 212°F (-29 to 100°C); Ambient: 5 to 125°F (-15 to 51°C). |
Display: | 4.5 digit backlit display. |
Range: | Air Velocity: 40 to 5000 fpm (0.2 to 25 m/s); Volumetric Air Flow: 19,999 in selected flow units; Temperature: -20 to 212°F (-29 to 100°C); Relative Humidity: 0 to 100% RH. |
Accuracy: | Air Velocity: ±1.5% of reading ±20 fpm (±0.1 m/s) [0.25 to 10 m/s]; ±1.5% of reading ±40 fpm (±0.2 m/s) [10 to 20 m/s]; ±1.5% of reading ±60 fpm (±0.3 m/s) [20 to 25 m/s]; Temperature: ±0.54°F @ 77°F (±0.3°C @ 25°C); Relative Humidity: ±2% @ 77°F (25°C) [10 to 90% RH]; ±4% [0 to 10, 90 to 100% RH]. |
Response Time: | Air Velocity: 1 s; Volumetric Air Flow: 1 s; Temperature: 1.5 s; Relative Humidity: 1.5 s. |
Probe Length: | 8″ (203 mm) insertion. |
Cable Length: | 28″ (71 cm) retracted; 6′ (183 cm) extended. |
Vane Material: | Anodized aluminum. |
Power Requirements: | 9 V alkaline battery, installed non-functional, user replaceable. |
Weight: | 18.4 oz (521 g). |
Agency Approvals: | CE. |
Catalog Page
Catalog Page
Options
Options
Description | Code |
NIST traceable calibration certificate | NIST |
Accessories
Accessories
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.