Product Type | Model | Description |
Timer Controller | DCT1006 | Master controller, 6 channels. |
Timer Controller | DCT1010 | Master controller, 10 channels. |
Timer Controller | DCT1022 | Master controller, 22 channels. |
Channel Expander Board | DCT1110 | Channel expander, 10 channels. |
Channel Expander Board | DCT1122 | Channel expander, 22 channels. |
Pressure Module | DCP100A | Pressure module, differential pressure range 10″ w.c. |
Pressure Module | DCP200A | Pressure module, differential pressure range 20″ w.c. |
Series DCT1000 Dust Collector Timer Controller
USD $180.00
Modular Design, User Friendly, Up to 22 Channels
SKU: N/A
Categories: Dwyer, Process Control, Timer Boards
Variation Info
Additional information
Weight | N/A |
---|---|
Model | DCT1006, DCT1010, DCT1022, DCT1110, DCT1122, DCP100A, DCP200A |
Specifications
Specifications
DCT1000 TIMER CONTROLLER: | |
Output Channels: | 6, 10 & 22 channels. Expandable to 255 channels using DCT1122 & DCT1110 channel expander boards. |
Power Requirements: | 85 to 270 VAC, 50 or 60 Hz. |
Power Consumption: | 5 W. |
Solenoid Supply: | 3A maximum per channel. |
Fuse: | 3 A @ 250 VAC. Low voltage control circuitry is isolated from the line voltage for system safety. |
Temperature Limits: | -40 to 140°F (-40 to 60°C). |
Storage Temperature Limits: | -40 to 176°F (-40 to 80°C). |
On-time: | 10 msec to 600 msec, 10 msec steps. |
On-time Accuracy: | ±10 msec. |
Off-time: | 1 second to 255 seconds, 1 second steps. |
Off-time Accuracy: | ±1% of the value or ±50 msec, whichever is greater. |
Weight: | 1 lb, 3.0 oz (538.6 g). |
Agency Approvals: | cUL, UL. |
DCP PRESSURE MODULE: | |
Pressure Ranges: | 10″ w.c. or 20″ w.c. |
Temperature Limits: | -40 to 140°F (-40 to 60°C). |
Pressure Limits: | 10 psi (68.95 kPa). |
Pressure Limits (differential): | 10 psi (68.95 kPa). |
Accuracy: | ±1.5% F.S. @ 73°F (22.8°C). |
Output Signal: | 4-20 mA. |
Alarm Contacts: | 1.5A inductive load, 3A resistive load @ 30 VAC or 40 VDC. |
Process Connections: | Two barbed connections for use with 1/8″ (3.18 mm) or 3/16″ (4.76 mm) I.D. tubing. |
Weight: | 5.5 oz (155.9 g). |
Catalog Page
Catalog Page
Options
Options
Accessories
Accessories
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.