Product Type | Model | Description |
Digital Thermo-hygrometer | 485B-1 | Digital thermo-hygrometer includes 9V battery, sensing probe, wrist strap, soft carrying case and instructions |
Model 485B Thermo-Hygrometer
USD $282.00
Measures % RH, Temperature, Dew Point and Wet Bulb
SKU: N/A
Categories: Dwyer, Test, Thermo-Hygrometers
Variation Info
Additional information
Weight | 0.454 kg |
---|---|
Model | 485B-1 |
Specifications
Specifications
Service: | Humidity, temperature, wet bulb and dew point temperature detection in clean air. |
Temperature Limits: | Process: -40 to 176°F (-40 to 80°C); Ambient: 5 to 125°F (-15 to 51°C). |
Range Relative Humidity: | 0 to 100% (non-condensing). |
Accuracy Relative Humidity: | ±2% FS over 10 to 90% @ 77°F (25°C). |
Range Temperature: | -20 to 140°F (-28 to 60°C). |
Accuracy Temperature: | ±0.54°F @ 72°F (±0.3°C @ 25°C). |
Display: | 4.5 digit LCD. |
Resolution: | 0.1%, 0.1 °F/°C. |
Probe Length: | 8″ (203 mm) insertion. |
Power Requirements: | 9 V alkaline battery, included, user replaceable. |
Weight: | 16 oz (454 g). |
Agency Approvals: | CE. |
Catalog Page
Catalog Page
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.