Product Type | Model | Range | LCD display | Mount | Description |
Differential Pressure Transmitter | MS2-W101-LCD | 0.10, 0.15, 0.25, 0.50″ w.c. | LCD | Wall | Differential pressure transmitter, wall mount, universal current/voltage outputs, low range (0.10, 0.15, 0.25, 0.50″ w.c.), uni-directional, LCD |
Differential Pressure Transmitter | MS2-W102-LCD | 1.0, 2.0, 3.0, 5.0″ w.c. | LCD | Wall | Differential pressure transmitter, wall mount, universal current/voltage outputs, middle range (1.0, 2.0, 3.0, 5.0″ w.c.), uni-directional, LCD |
Differential Pressure Transmitter | MS2-W103-LCD | ±10.0, ±15.0, ±25.0, ±28.0″ w.c. | LCD | Wall | Differential pressure transmitter, wall mount, universal current/voltage outputs, high range (10.0, 15.0, 25.0, 28.0″ w.c.), bi-directional, LCD |
Differential Pressure Transmitter | MS2-W111-LCD | ±0.10, ±0.15, ±0.25, ±0.50″ w.c. | LCD | Wall | Differential pressure transmitter, wall mount, universal current/voltage outputs, low range (0.10, 0.15, 0.25, 0.50″ w.c.), bi-directional, LCD |
Differential Pressure Transmitter | MS2-W112-LCD | ±1.0, ±2.0, ±3.0, ±5.0″ w.c. | LCD | Wall | Differential pressure transmitter, wall mount, simultaneous current/voltage outputs, selectable mid range (1.0, 2.0, 3.0, 5.0″ w.c.), bi-directional, LCD |
Differential Pressure Transmitter | MS2-W101 | 0.10, 0.15, 0.25, 0.50″ w.c. | none | Wall | Differential pressure transmitter, wall mount, universal current/voltage outputs, low range (0.10, 0.15, 0.25, 0.50″ w.c.), uni-directional |
Differential Pressure Transmitter | MS2-W102 | 1.0, 2.0, 3.0, 5.0″ w.c. | none | Wall | Differential pressure transmitter, wall mount, universal current/voltage outputs, middle range (1.0, 2.0, 3.0, 5.0″ w.c.), uni-directional |
Differential Pressure Transmitter | MS2-W103 | ±10.0, ±15.0, ±25.0, ±28.0″ w.c. | none | Wall | Differential pressure transmitter, wall mount, universal current/voltage outputs, high range (10.0, 15.0, 25.0, 28.0″ w.c.), bi-directional |
Differential Pressure Transmitter | MS2-W111 | ±0.10, ±0.15, ±0.25, ±0.50″ w.c. | none | Wall | Differential pressure transmitter, wall mount, universal current/voltage outputs, low range (0.10, 0.15, 0.25, 0.50″ w.c.), bi-directional |
Differential Pressure Transmitter | MS2-W112 | ±1.0, ±2.0, ±3.0, ±5.0″ w.c. | none | Wall | Differential pressure transmitter, wall mount, simultaneous current/voltage outputs, selectable mid range (1.0, 2.0, 3.0, 5.0″ w.c.), bi-directional |
Series MS2 Magnesense® II Differential Pressure Transmitter
USD $125.00
Monitors Pressure, Air Velocity and Air Flow
SKU: N/A
Categories: Differential Pressure, Differential Pressure Transmitters, Dwyer, Pressure
Variation Info
Additional information
Weight | 0.23 kg |
---|---|
Model | MS2-W101-LCD, MS2-W102-LCD, MS2-W103-LCD, MS2-W111-LCD, MS2-W112-LCD, MS2-W101, MS2-W102, MS2-W103, MS2-W111, MS2-W112 |
Specifications
Specifications
Supported Baud Rates: | 9600, 19200, 38400, 57600, 76800, 115200. |
Data Size: | 8 |
Parity: | None. |
Stop Bits: | 1 |
Service: | Air and non-combustible, compatible gases. |
Wetted Materials: | Consult factory. |
Typical Accuracy: | ±1% FS for 0.15 in w.c. (40 Pa), 0.25 in w.c. (50 Pa), 0.5 in w.c. (125 Pa), 2 in w.c. (500 Pa), 3 in w.c. (750 Pa), 5 in w.c. (1250 Pa), 10 in w.c. (2 kPa), 15 in w.c. (3 kPa), 25 in w.c. (5 kPa), 28 in w.c. (6.975 kPa); ±2% FS for 0.1 in w.c. (25 Pa), 1 in w.c. (250 Pa), and all bi-directional ranges. |
Stability: | ±1% / year FSO. |
Temperature Limits: | 0 to 150°F (-18 to 66°C). |
Pressure Limits: | 1 psi max., operation; 10 psi burst. |
Power Requirements: | 10 to 35 VDC (2-wire), 17 to 36 VDC or isolated 21.6 to 33 VAC (3-wire). |
Output Signals: | 4 to 20 mA (2-wire), 0 to 5 VDC, 0 to 10 VDC (3-wire). |
Response Time: | Averaging 0 to 240 s, 2.5 Hz sample rate, 1.5 to 228 s for 95% step change. |
Zero & Span Adjustments: | Digital push buttons. |
Loop Resistance: | Current Output: 0 to 1250 Ω max; |
Voltage Output: Min. load resistance 1 kΩ. | |
Current Consumption: | 40 mA max. |
Display (Optional): | 5 digit LCD. |
Electrical Connections: | 3-wire removable European style terminal block for 16 to 22 AWG. |
Electrical Entry: | 1/2″ NPS thread; Accessory (A-151): Cable gland for 5 to 10 mm diameter cable. |
Process Connection: | 3/16″ ID tubing (5 mm ID); Max. OD 9 mm. |
Enclosure Rating: | NEMA 4X (IP66). |
Mounting Orientation: | Any orientation. |
Weight: | 8.0 oz (230 g). |
Agency Approvals: | BTL, CE. |
Catalog Page
Catalog Page
Options
Options
Description | Code |
Duct mount | -D_ _ _ |
NIST traceable calibration certificate | -NIST |
Accessories
Accessories
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.