Product Type | Model | Range | Valve | Description |
Flowmeter | RMA-1 | .05-.4 SCFH air | none | Flowmeter, range .05-.4 SCFH air, no valve. |
Flowmeter | RMA-10 | 20-200 SCFH air | none | Flowmeter, range 20-200 SCFH air, no valve. |
Flowmeter | RMA-11 | 30-200 cc/min air | none | Flowmeter, range 30-200 cc/min air, no valve. |
Flowmeter | RMA-12 | 50-500 cc/min air | none | Flowmeter, range 50-500 cc/min air, no valve. |
Flowmeter | RMA-13 | 100-1000 cc/min air | none | Flowmeter, range 100-1000 cc/min air, no valve. |
Flowmeter | RMA-14 | 200-2500 cc/min air | none | Flowmeter, range 200-2500 cc/min air, no valve. |
Flowmeter | RMA-150 | 10-100 cc/min air | none | Flowmeter, range 10-100 cc/min air, no valve. ±8% accuracy. |
Flowmeter | RMA-151 | 5-50 cc/min air | none | Flowmeter, range 5-50 cc/min air, no valve. ±8% accuracy. |
Flowmeter | RMA-2 | .1-1 SCFH air | none | Flowmeter, range .1-1 SCFH air, no valve. |
Flowmeter | RMA-21 | 1-10 LPM air | none | Flowmeter, range 1-10 LPM air, no valve. |
Flowmeter | RMA-22 | 2-25 LPM air | none | Flowmeter, range 2-25 LPM air, no valve. |
Flowmeter | RMA-23 | 5-50 LPM air | none | Flowmeter, range 5-50 LPM air, no valve. |
Flowmeter | RMA-24 | 5-70 LPM air | none | Flowmeter, range 5-70 LPM air, no valve. |
Flowmeter | RMA-25 | 10-100 LPM air | none | Flowmeter, range 10-100 LPM air, no valve. |
Flowmeter | RMA-26 | .5-5 LPM air | none | Flowmeter, range .5-5 LPM air, no valve. |
Flowmeter | RMA-3 | .2-2 SCFH air | none | Flowmeter, range.2-2 SCFH air, no valve. |
Flowmeter | RMA-32 | 5-50 cc/min water | none | Flowmeter, range 5-50 cc/min water, no valve. |
Flowmeter | RMA-33 | 10-110 cc/min water | none | Flowmeter, range 10-110 cc/min water, no valve. |
Flowmeter | RMA-34 | 20-300 cc/min water | none | Flowmeter, range 20-300 cc/min water, no valve. |
Flowmeter | RMA-4 | .5-5 SCFH air | none | Flowmeter, range .5-5 SCFH air, no valve. |
Flowmeter | RMA-42 | 1-11 GPH water | none | Flowmeter, range 1-11 GPH water, no valve. |
Flowmeter | RMA-43 | 2-24 GPH water | none | Flowmeter, range 2-24 GPH water, no valve. |
Flowmeter | RMA-44 | 4-34 GPH water | none | Flowmeter, range 4-34 GPH water, no valve. |
Flowmeter | RMA-45 | 5-50 GPH water | none | Flowmeter, range 5-50 GPH water, no valve. |
Flowmeter | RMA-5 | 1-10 SCFH air | none | Flowmeter, range 1-10 SCFH air, no valve. |
Flowmeter | RMA-6 | 2-20 SCFH air | none | Flowmeter, range 2-20 SCFH air, no valve. |
Flowmeter | RMA-7 | 5-50 SCFH air | none | Flowmeter, range 5-50 SCFH air, no valve. |
Flowmeter | RMA-8 | 10-100 SCFH air | none | Flowmeter, range 10-100 SCFH air, no valve. |
Flowmeter | RMA-9 | 15-150 SCFH air | none | Flowmeter, range 15-150 SCFH air, no valve. |
Flowmeter | RMA-10-BV | 20-200 SCFH air | brass | Flowmeter, range 20-200 SCFH air. |
Flowmeter | RMA-11-BV | 30-200 cc/min air | brass | Flowmeter, range 30-200 cc/min air. |
Flowmeter | RMA-12-BV | 50-500 cc/min air | brass | Flowmeter, range 50-500 cc/min air. |
Flowmeter | RMA-13-BV | 100-1000 cc/min air | brass | Flowmeter, range 100-1000 cc/min air. |
Flowmeter | RMA-14-BV | 200-2500 cc/min air | brass | Flowmeter, range 200-2500 cc/min air. |
Flowmeter | RMA-150-BV | 10-100 cc/min air | brass | Flowmeter, range 10-100 cc/min air. ±8% accuracy. |
Flowmeter | RMA-151-BV | 5-50 cc/min air | brass | Flowmeter, range 5-50 cc/min air. ±8% accuracy. |
Flowmeter | RMA-1-BV | .05-.4 SCFH air | brass | Flowmeter, range .05-.4 SCFH air. |
Flowmeter | RMA-21-BV | 1-10 LPM air | brass | Flowmeter, range 1-10 LPM air. |
Flowmeter | RMA-22-BV | 2-25 LPM air | brass | Flowmeter, range 2-25 LPM air. |
Flowmeter | RMA-23-BV | 5-50 LPM air | brass | Flowmeter, range 5-50 LPM air. |
Flowmeter | RMA-24-BV | 5-70 LPM air | brass | Flowmeter, range 5-70 LPM air. |
Flowmeter | RMA-25-BV | 10-100 LPM air | brass | Flowmeter, range 10-100 LPM air. |
Flowmeter | RMA-26-BV | .5-5 LPM air | brass | Flowmeter, range .5-5 LPM air. |
Flowmeter | RMA-2-BV | .1-1 SCFH air | brass | Flowmeter, range .1-1 SCFH air. |
Flowmeter | RMA-32-BV | 5-50 cc/min water | brass | Flowmeter, range 5-50 cc/min water. |
Flowmeter | RMA-33-BV | 10-110 cc/min water | brass | Flowmeter, range 10-110 cc/min water. |
Flowmeter | RMA-34-BV | 20-300 cc/min water | brass | Flowmeter, range 20-300 cc/min water. |
Flowmeter | RMA-3-BV | .2-2 SCFH air | brass | Flowmeter, range.2-2 SCFH air. |
Flowmeter | RMA-42-BV | 1-11 GPH water | brass | Flowmeter, range 1-11 GPH water. |
Flowmeter | RMA-43-BV | 2-24 GPH water | brass | Flowmeter, range 2-24 GPH water. |
Flowmeter | RMA-44-BV | 4-34 GPH water | brass | Flowmeter, range 4-34 GPH water. |
Flowmeter | RMA-45-BV | 5-50 GPH water | brass | Flowmeter, range 5-50 GPH water. |
Flowmeter | RMA-4-BV | .5-5 SCFH air | brass | Flowmeter, range .5-5 SCFH air. |
Flowmeter | RMA-5-BV | 1-10 SCFH air | brass | Flowmeter, range 1-10 SCFH air. |
Flowmeter | RMA-6-BV | 2-20 SCFH air | brass | Flowmeter, range 2-20 SCFH air. |
Flowmeter | RMA-7-BV | 5-50 SCFH air | brass | Flowmeter, range 5-50 SCFH air. |
Flowmeter | RMA-8-BV | 10-100 SCFH air | brass | Flowmeter, range 10-100 SCFH air. |
Flowmeter | RMA-9-BV | 15-150 SCFH air | brass | Flowmeter, range 15-150 SCFH air. |
Flowmeter | RMA-10-SSV | 20-200 SCFH air | stainless steel | Flowmeter, range 20-200 SCFH air. |
Flowmeter | RMA-11-SSV | 30-200 cc/min air | stainless steel | Flowmeter, range 30-200 cc/min air. |
Flowmeter | RMA-12-SSV | 50-500 cc/min air | stainless steel | Flowmeter, range 50-500 cc/min air. |
Flowmeter | RMA-13-SSV | 100-1000 cc/min air | stainless steel | Flowmeter, range 100-1000 cc/min air. |
Flowmeter | RMA-14-SSV | 200-2500 cc/min air | stainless steel | Flowmeter, range 200-2500 cc/min air. |
Flowmeter | RMA-150-SSV | 10-100 cc/min air | stainless steel | Flowmeter, range 10-100 cc/min air. ±8% accuracy. |
Flowmeter | RMA-151-SSV | 5-50 cc/min air | stainless steel | Flowmeter, range 5-50 cc/min air. ±8% accuracy. |
Flowmeter | RMA-1-SSV | .05-.4 SCFH air | stainless steel | Flowmeter, range .05-.4 SCFH air. |
Flowmeter | RMA-21-SSV | 1-10 LPM air | stainless steel | Flowmeter, range 1-10 LPM air. |
Flowmeter | RMA-22-SSV | 2-25 LPM air | stainless steel | Flowmeter, range 2-25 LPM air. |
Flowmeter | RMA-23-SSV | 5-50 LPM air | stainless steel | Flowmeter, range 5-50 LPM air. |
Flowmeter | RMA-24-SSV | 5-70 LPM air | stainless steel | Flowmeter, range 5-70 LPM air. |
Flowmeter | RMA-25-SSV | 10-100 LPM air | stainless steel | Flowmeter, range 10-100 LPM air. |
Flowmeter | RMA-26-SSV | .5-5 LPM air | stainless steel | Flowmeter, range .5-5 LPM air. |
Flowmeter | RMA-2-SSV | .1-1 SCFH air | stainless steel | Flowmeter, range .1-1 SCFH air. |
Flowmeter | RMA-32-SSV | 5-50 cc/min water | stainless steel | Flowmeter, range 5-50 cc/min water. |
Flowmeter | RMA-33-SSV | 10-110 cc/min water | stainless steel | Flowmeter, range 10-110 cc/min water. |
Flowmeter | RMA-34-SSV | 20-300 cc/min water | stainless steel | Flowmeter, range 20-300 cc/min water. |
Flowmeter | RMA-3-SSV | .2-2 SCFH air | stainless steel | Flowmeter, range.2-2 SCFH air. |
Flowmeter | RMA-42-SSV | 1-11 GPH water | stainless steel | Flowmeter, range 1-11 GPH water. |
Flowmeter | RMA-43-SSV | 2-24 GPH water | stainless steel | Flowmeter, range 2-24 GPH water. |
Flowmeter | RMA-44-SSV | 4-34 GPH water | stainless steel | Flowmeter, range 4-34 GPH water. |
Flowmeter | RMA-45-SSV | 5-50 GPH water | stainless steel | Flowmeter, range 5-50 GPH water. |
Flowmeter | RMA-4-SSV | .5-5 SCFH air | stainless steel | Flowmeter, range .5-5 SCFH air. |
Flowmeter | RMA-5-SSV | 1-10 SCFH air | stainless steel | Flowmeter, range 1-10 SCFH air. |
Flowmeter | RMA-6-SSV | 2-20 SCFH air | stainless steel | Flowmeter, range 2-20 SCFH air. |
Flowmeter | RMA-7-SSV | 5-50 SCFH air | stainless steel | Flowmeter, range 5-50 SCFH air. |
Flowmeter | RMA-8-SSV | 10-100 SCFH air | stainless steel | Flowmeter, range 10-100 SCFH air. |
Flowmeter | RMA-9-SSV | 15-150 SCFH air | stainless steel | Flowmeter, range 15-150 SCFH air. |
Flowmeter | RMA-10-TMV | 20-200 SCFH air | top mounted | Flowmeter, range 20-200 SCFH air. |
Flowmeter | RMA-11-TMV | 30-200 cc/min air | top mounted | Flowmeter, range 30-200 cc/min air. |
Flowmeter | RMA-12-TMV | 50-500 cc/min air | top mounted | Flowmeter, range 50-500 cc/min air. |
Flowmeter | RMA-13-TMV | 100-1000 cc/min air | top mounted | Flowmeter, range 100-1000 cc/min air. |
Flowmeter | RMA-14-TMV | 200-2500 cc/min air | top mounted | Flowmeter, range 200-2500 cc/min air. |
Flowmeter | RMA-150-TMV | 10-100 cc/min air | top mounted | Flowmeter, range 10-100 cc/min air. ± 8% accuracy. |
Flowmeter | RMA-151-TMV | 5-50 cc/min air | top mounted | Flowmeter, range 5-50 cc/min air. ± 8% accuracy. |
Flowmeter | RMA-1-TMV | .05-.4 SCFH air | top mounted | Flowmeter, range .05-.4 SCFH air. |
Flowmeter | RMA-21-TMV | 1-10 LPM air | top mounted | Flowmeter, range 1-10 LPM air. |
Flowmeter | RMA-22-TMV | 2-25 LPM air | top mounted | Flowmeter, range 2-25 LPM air. |
Flowmeter | RMA-23-TMV | 5-50 LPM air | top mounted | Flowmeter, range 5-50 LPM air. |
Flowmeter | RMA-24-TMV | 5-70 LPM air | top mounted | Flowmeter, range 5-70 LPM air. |
Flowmeter | RMA-25-TMV | 10-100 LPM air | top mounted | Flowmeter, range 10-100 LPM air. |
Flowmeter | RMA-26-TMV | .5-5 LPM air | top mounted | Flowmeter, range .5-5 LPM air. |
Flowmeter | RMA-2-TMV | .1-1 SCFH air | top mounted | Flowmeter, range .1-1 SCFH air. |
Flowmeter | RMA-3-TMV | .2-2 SCFH air | top mounted | Flowmeter, range.2-2 SCFH air. |
Flowmeter | RMA-4-TMV | .5-5 SCFH air | top mounted | Flowmeter, range .5-5 SCFH air. |
Flowmeter | RMA-5-TMV | 1-10 SCFH air | top mounted | Flowmeter, range 1-10 SCFH air. |
Flowmeter | RMA-6-TMV | 2-20 SCFH air | top mounted | Flowmeter, range 2-20 SCFH air. |
Flowmeter | RMA-7-TMV | 5-50 SCFH air | top mounted | Flowmeter, range 5-50 SCFH air. |
Flowmeter | RMA-8-TMV | 10-100 SCFH air | top mounted | Flowmeter, range 10-100 SCFH air. |
Flowmeter | RMA-9-TMV | 15-150 SCFH air | top mounted | Flowmeter, range 15-150 SCFH air. |
Series RM Rate-Master® Polycarbonate Flowmeter (RMA)
USD $48.00
2″ Scale, Interchangeable Bodies
SKU: N/A
Categories: Dwyer, Flow, Flowmeters, Variable Area
Variation Info
Additional information
Weight | 0.113 kg |
---|---|
Range No. | RMA-1, RMA-10, RMA-11, RMA-12, RMA-13, RMA-14, RMA-150, RMA-151, RMA-2, RMA-21, RMA-22, RMA-23, RMA-24, RMA-25, RMA-26, RMA-3, RMA-32, RMA-33, RMA-34, RMA-4, RMA-42, RMA-43, RMA-44, RMA-45, RMA-5, RMA-6, RMA-7, RMA-8, RMA-9 |
With Valve | BV, none, SSV, TMV |
Specifications
Specifications
Service: | Compatible gases and liquids. |
Wetted Materials: | Body: Polycarbonate; O-ring: Neoprene and Buna-N; Metal parts: SS (except for optional brass valve); Float: SS, black glass, aluminum, K monel, tungsten carbide depending on range. |
Temperature Limit: | 130°F (54°C) |
Pressure Limit: | 100 psi (6.9 bar). |
Accuracy: | RMA: 4%; RMB: 3%; RMC: 2% of FS. |
Process Connection: | RMA: 1/8″; RMB: 1/4″; RMC: 1/2″ female NPT. |
Weight: | RMA: 4 oz (113.4 g); RMB: 13 oz (368.5 g); RMC: 39 oz (1105.6 g). |
Agency Approval: | Meets the technical requirements of EU Directive 2011/65/EU (RoHS II). |
CAUTION: Dwyer® Rate-Master® flowmeters are designed to provide satisfactory long term service when used with air, water, or other compatible media. Refer to factory for information on questionable gases or liquids. Caustic solutions, anti-freeze (ethylene glycol) and aromatic solvents should definitely not be used. |
Catalog Page
Catalog Page
Options
Options
Description | Code |
Adjustable Pointer Flag | APF |
NIST traceable calibration certificate | NIST |
Accessories
Accessories
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.