Product Type | Model | Range | Description |
Differential Pressure Gage | 2000-00AV | 0-0.25″ w.c. & 300-2000 FPM | Differential pressure gage, range 0-0.25″ w.c., velocity 300-2000 FPM, calibrated for vertical scale position. |
Differential Pressure Gage | 2000-0AV | 0-0.50″ w.c. & 500-2800 FPM | Differential pressure gage, range 0-0.50″ w.c., velocity 500-2800 FPM, calibrated for vertical scale position. |
Differential Pressure Gage | 2001AV | 0-1.0″ w.c. & 500-4000 FPM | Differential pressure gage, range 0-1.0″ w.c., velocity 500-4000 FPM. |
Differential Pressure Gage | 2002AV | 0-2.0″ w.c. & 1000-5600 FPM | Differential pressure gage, range 0-2.0″ w.c., velocity 1000-5600 FPM. |
Differential Pressure Gage | 2010AV | 0-10″ w.c. & 2000-12500 FPM | Differential pressure gage, range 0-10″ w.c., velocity 2000-12500 FPM. |
Series 2000 Magnehelic® Differential Pressure Gage (Dual Scale Air Velocity Units)
USD $76.00
Indicate Positive, Negative or Differential, Accurate within 2%
SKU: N/A
Categories: Differential Pressure, Differential Pressure Gages, Dwyer, Pressure
Variation Info
Additional information
Weight | N/A |
---|---|
Model | 2000-00AV, 2000-0AV, 2001AV, 2002AV, 2010AV |
Specifications
Specifications
Service: | Air and non-combustible, compatible gases (natural gas option available). Note: May be used with hydrogen. Order a Buna-N diaphragm. Pressures must be less than 35 psi. |
Wetted Materials: | Consult factory. |
Housing: | Die cast aluminum case and bezel, with acrylic cover, Exterior finish is coated gray to withstand 168 hour salt spray corrosion test. |
Accuracy: | ±2% (-HA model ±1) of FS (±3% (-HA ±1.5%) on -0, -100PA, -125PA, -10MM and ±4% (-HA ±2%) on -00, -60PA, -6MM ranges), throughout range at 70°F (21.1°C). |
Pressure Limits: | -20 in Hg. to 15 psig.† (-0.677 bar to 1.034 bar); MP option: 35 psig (2.41 bar), HP option: 80 psig (5.52 bar). |
Enclosure Rating: | IP67. |
Overpressure: | Relief plug opens at approximately 25 psig (1.72 bar), standard gages only. See Overpressure Protection note on Catalog page. |
Temperature Limits: | 20 to 140°F* (-6.67 to 60°C). -20°F (-28°C) with low temperature option. |
Size: | 4″ (101.6 mm) diameter dial face. |
Mounting Orientation: | Diaphragm in vertical position. Consult factory for other position orientations. |
Process Connections: | 1/8″ female NPT duplicate high and low pressure taps – one pair side and one pair back. |
Weight: | 1 lb 2 oz (510 g); MP & HP 2 lb 2 oz (963 g). |
Standard Accessories: | Two 1/8″ NPT plugs for duplicate pressure taps, two 1/8″ pipe thread to rubber tubing adapters and three flush mounting adapterswith screws. (Mounting and snap ring retainer substituted for three adapters in MP & HP gage accessories.) |
Agency Approval: | Meets the technical requirements of EU Directive 2011/65/EU (RoHS II). Note: -SP models not RoHS approved. |
Note: For applications with high cycle rate within gage total pressure rating, next higher rating is recommended. See Options Page. | |
*Low temperature models available as special options |
Catalog Page
Catalog Page
Options
Options
Description | Code |
Adjustable Signal Flag | -ASF |
NIST traceable calibration certificate | -NIST |
Accessories
Accessories
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.