Product Type | Model | Input | Output | Description |
Current to Pressure Transducer | 2713-WP | 4-20 mA | 3-15 psig (0.2-1.0 bar) | Current to pressure transducer, 4-20 mA input, 3-15 psig (0.2-1.0 bar) output. |
Current to Pressure Transducer (vibration resistant) | 2813-WP | 4-20 mA | 3-15 psig (0.2-1.0 bar) | Current to pressure transducer, 4-20 mA input, 3-15 psig (0.2-1.0 bar) output. |
Current to Pressure Transducer (vibration resistant) | 2816-WP | 4-20 mA | 6-30 psig (0.4-2.1 bar) | Current to pressure transducer, 4-20 mA input, 6-30 psig (0.4-2.1 bar) output. |
Previous product
Back to products
Series DCT600 Timer Controller
USD $131.00
Next product
Static Pressure Tips
USD $12.00
Series 2700 & 2800 Current to Pressure Transducer
USD $563.00
NEMA 4X Enclosure, Compact Size, Reliable
SKU: N/A
Categories: Current to Pressure Transducers, Dwyer, Valves
Variation Info
Additional information
Weight | N/A |
---|---|
Model | 2713-WP, 2813-WP, 2816-WP |
Specifications
Specifications
Service: | Oil free, clean dry air filtered to 40 microns. |
Input Signal: | 4-20 mA. |
Air Supply: | Minimum: 5 psig (0.3 bar) above maximum output; Maximum: 100 psig (6.9 bar). |
Output: | 3 to 15 psig (0.2 to 1.0 bar), 6 to 30 psig (0.4 to 2.1 bar). |
Accuracy: | Series 2800: ±0.1% of span. |
Linearity: | Series 2700: <±0.5% of span. |
Hysteresis: | Series 2700: <0.5% of span; Series 2800: <0.1% of span. |
Repeatability: | Series 2700: <0.5% of span; Series 2800: <0.1% of span. |
Supply Pressure Sensitivity: | Series 2700: <0.1% of span per 1.0 psig (0.1 bar). |
Power Requirement: | Loop powered. |
Temperature Limits: | Series 2700: -20 to 150°F (-29 to 66°C); Series 2800: Operating: -40 to 160°F (-40 to 71°C); Storage: -40 to 200°F (-40 to 93°C). |
Pressure Connections: | 1/4″ female NPT. |
Electrical Connection: | 1/2″ female NPT. |
Air Consumption: | Series 2700: 0.03 scfm (.01 l/s) at midrange typical; Series 2800: 0.025 scfm (.01 l/s) at midrange typical. |
Output Capacity: | 4.5 scfm (2.1 l/s) at 25 psig (1.7 bar) supply; 12.0 scfm (5.7 l/s) at 100 psig (6.9 bar) supply. |
Enclosure: | Chromate-treated aluminum with epoxy paint. |
Enclosure Rating: | NEMA 4X (IP65) and intrinsically safe. |
Weight: | Series 2700: 1.3 lb (0.59 kg); Series 2800: 0.8 lb (0.37 kg). |
Agency Approvals: | CE, CSA, FM. |
FM Intrinsically Safe Ratings: | Class I, II, III, Division 1, Groups C, D, E, F and G; Class I, Division 2, Groups A, B, C and D; Class II and III, Division 2, Groups F and G. |
CSA Intrinsically Safe Ratings: | Class I, Division 2, Groups C and D; Class II, Groups E, F and G; Class III. |
Catalog Page
Catalog Page
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.