Product Type | Model | Size / Connection | Body material | Tee material | Snap switch | Description |
Flow Switch | V6EPB-B-S-1-B | 1/2″ NPT | brass | brass | SPDT | Mini-size flow switch, brass upper and lower body, 1/2″ NPT, brass tee. |
Flow Switch | V6EPB-B-S-2-B | 3/4″ NPT | brass | brass | SPDT | Mini-size flow switch, brass upper and lower body, 3/4″ NPT, brass tee. |
Flow Switch | V6EPB-B-S-3-B | 1″ NPT | brass | brass | SPDT | Mini-size flow switch, brass upper and lower body, 1″ NPT, brass tee. |
Flow Switch | V6EPB-B-S-4-B | 1-1/4″ NPT | brass | brass | SPDT | Mini-size flow switch, brass upper and lower body, 1-1/4″ NPT, brass tee. |
Flow Switch | V6EPB-B-S-5-B | 1-1/2″ NPT | brass | brass | SPDT | Mini-size flow switch, brass upper and lower body, 1-1/2″ NPT, brass tee. |
Flow Switch | V6EPB-B-S-6-0 | no tee | brass | none | SPDT | Mini-size flow switch, brass upper and lower body, no tee. |
Flow Switch | V6EPB-B-S-6-B | 2″ NPT | brass | brass | SPDT | Mini-size flow switch, brass upper and lower body, 2″ NPT, brass tee. |
Flow Switch | V6EPB-B-S-LF | 1/2″ NPT | brass | brass | SPDT | Mini-size flow switch, brass upper and lower body, 1/2″ NPT, brass tee, low flow model. |
Flow Switch | V6EPS-S-S-1-S | 1/2″ NPT | stainless steel | stainless steel | SPDT | Mini-size flow switch, stainless steel upper and lower body, 1/2″ NPT, stainless steel tee. |
Flow Switch | V6EPS-S-S-2-S | 3/4″ NPT | stainless steel | stainless steel | SPDT | Mini-size flow switch, stainless steel upper and lower body, 3/4″ NPT, stainless steel tee. |
Flow Switch | V6EPS-S-S-3-S | 1″ NPT | stainless steel | stainless steel | SPDT | Mini-size flow switch, stainless steel upper and lower body, 1″ NPT, stainless steel tee. |
Flow Switch | V6EPS-S-S-4-S | 1-1/4″ NPT | stainless steel | stainless steel | SPDT | Mini-size flow switch, stainless steel upper and lower body, 1-1/4″ NPT, stainless steel tee. |
Flow Switch | V6EPS-S-S-5-S | 1-1/2″ NPT | stainless steel | stainless steel | SPDT | Mini-size flow switch, stainless steel upper and lower body, 1-1/2″ NPT, stainless steel tee. |
Flow Switch | V6EPS-S-S-6-S | 2″ NPT | stainless steel | stainless steel | SPDT | Mini-size flow switch, stainless steel upper and lower body, 2″ NPT, stainless steel tee. |
Series V6 Flotect® Mini-Size Flow Switches
USD $201.00
Monitor Flow in 1/2″ to 2″ (12.70 to 50.80 mm) pipe, Explosion-Proof, Compact
SKU: N/A
Categories: Dwyer, Flow, Flow Switches, Paddle
Variation Info
Additional information
Weight | 2.0 kg |
---|---|
Model | V6EPB-B-S-1-B, V6EPB-B-S-2-B, V6EPB-B-S-3-B, V6EPB-B-S-4-B, V6EPB-B-S-5-B, V6EPB-B-S-6-0, V6EPB-B-S-6-B, V6EPB-B-S-LF, V6EPS-S-S-1-S, V6EPS-S-S-2-S, V6EPS-S-S-3-S, V6EPS-S-S-4-S, V6EPS-S-S-5-S, V6EPS-S-S-6-S |
Specifications
Specifications
Service: | Gases or liquids compatible with wetted materials. |
Wetted Materials: | Standard V6 Models: Vane: 301 SS; Lower Body: brass or 303 SS; Magnet: ceramic; Other: 301, 302 SS; Tee: brass, iron, forged steel, or 304 SS. |
V6 Low Flow Models: Lower body: brass or 303 SS; Tee: brass or 304 SS; Magnet: ceramic; O-ring: Buna-N standard, Fluoroelastomer optional; Other: 301, 302 SS. | |
Temperature Limits: | -4 to 220°F (-20 to 105°C) Standard, MT high temperature option 400°F (205°C) (MT not UL, CSA, ATEX, IECEx or KC) ATEX Compliant AT, IECEx IEC Option and KC (KC Option), Ambient Temperature -4 to 167°F (-20 to 75°C) Process Temperature: -4 to 220°F (-20 to 105°C). |
Pressure Limit: | Brass lower body with no tee models 1000 psig (69 bar), 303 SS lower body with no tee models 2000 psig (138 bar). Brass tee models 250 psi (17.2 bar), iron tee models 1000 psi (69 bar), forged and stainless steel tee models 2000 psi (138 bar), low flow models 1450 psi (100 bar). |
Enclosure Rating: | Weatherproof and Explosion-proof. Listed with UL and CSA for Class I, Groups A, B, C and D; Class II, Groups E, F, and G. (Group A on stainless steel body models only). ATEX CE 2813 II 2 G Ex db IIC T6 Gb Process Temp ≤75°C Alternate Temperature Class T5 Process Temp ≤90°C, 115°C (T4) Process Temp ≤105°C consult factory. EU-Type Certificate No.: KEMA 04ATEX2128. ATEX Standards: EN 60079-0:2012+A11:2013; EN 60079-1:2014.IECEx Certified: For Ex db IIC T6 Gb Process Temp≤75°C Alternate Temperature Class T5 Process Temp ≤90°C, 115°C (T4) Process Temp≤105°C consult factory. IECEx Certificate of Conformity: IECEx DEK 11.0039; IECEx Standards: IEC 60079-0:2011; IEC 60079-1:2014; Korean Certified (KC) for: Ex d IIC T6 Gb Process Temp ≤75°C; KTL Certificate Number: 12-KB4BO-0091. |
Switch Type: | SPDT snap switch standard, DPDT snap switch optional. |
Electrical Rating: | UL models: 5 A @125/250 VAC. CSA, ATEX and IECEx models: 5 A @ 125/250 VAC (V~); 5A res., 3 A ind. @ 30 VDC (V ). MV option: .1 A @ 125 VAC (V~). MT option: 5 A @125/250 VAC (V~). [MT option not UL, CSA, ATEX or IECEx]. |
Electrical Connections: | UL models: 18 AWG, 18″ (457.20 mm) long. ATEX/CSA / IECEx models: terminal block. |
Upper Body: | Brass or 303 stainless steel. |
Conduit Connections: | 3/4″ (19.05 mm) male NPT standard, 3/4″ (19.05 mm) female NPT or M25 with BSPT option on junction box models. |
Process Connection: | 1/2″ (12.70 mm) male NPT or 1/2″ (12.70 mm) male BSPT on models without a tee. |
Mounting Orientation: | Switch can be installed in any position but the actuation/deactuation flow rates in the charts are based on horizontal pipe runs and are nominal values. |
Set Point Adjustment: | Standard V6 models none. Without tee models vane is trimmable. Low flow models are field adjustable in the range shown. See set point charts on Catalog page. |
Weight: | 2 to 6 lb (.9 to 2.7 kg) depending on construction. |
Options not Shown: | Custom calibration, bushings, PVC tee, reinforced vane, DPDT relays. |
Agency Approvals: | ATEX, CE, CSA, IECEx, KTL, UL. |
Catalog Page
Catalog Page
Options
Options
Accessories
Accessories
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.